FORENSIC RECEIPTS · IBM QUANTUM PLATFORM · OPEN PLAN
IBM Quantum Job Ledger
Every public quantum-hardware claim Matrix CR Studio makes is anchored to a specific IBM Quantum job ID. This page is the canonical receipts table. Each row is independently verifiable on quantum.cloud.ibm.com → My Jobs.
Date range: 2026-03-18 01:51:20 -06 → 2026-04-02 19:17:29 -06 · Backends: ibm_fez (111) · ibm_marrakesh (5) · <retired_backend_404> (17)
How this is generated
scripts/ibm_jobs_audit.py calls QiskitRuntimeService.jobs(limit=500, descending=True) against IBM Quantum's Open Plan instance, extracts every retrievable field per job (backend, creation timestamp, status, primitive, qubit count, shot count, quantum runtime), and correlates each job to its build via non-overlapping timestamp windows. The full JSON dump and per-claim mapping are committed to data/ibm_audit/ in the studio repository.
Some jobs reference backends that have been decommissioned since the run completed (e.g. earlier Heron r2 generation devices) — IBM's API now 404s on the backend configuration lookup, so those rows show <retired_backend_404>. The jobs themselves remain permanently archived on IBM's side and verifiable by ID.
Build 29 — 16-qubit Circuit on Real Hardware (claim corrected)
⚠ CORRECTED 2026-05-15: the prior "GHZ fidelity 1.0000 / full Bell certification" is RETRACTED. logs/quantum.log records the hardware CHSH Bell test REJECTED (S≈0.01–0.06; a Bell violation requires S>2); realistic hardware Bell fidelity ≈0.95. Defensible: a 16-qubit entanglement circuit executed on real IBM hardware. No Bell certification. See QDAY_NONECC_FORENSIC_REANALYSIS.
| Job ID | Backend | Created (Costa Rica) | Status | Qubits | Shots | Runtime (s) |
|---|---|---|---|---|---|---|
| d6t5iu790okc73et20fg | ibm_fez | 2026-03-18 01:51:20 -06 | DONE | 156 | 1024 | 2 |
| d6t9nl790okc73et6ubg | ibm_marrakesh | 2026-03-18 06:34:28 -06 | DONE | 156 | 1024 | 3 |
| d6t9svngtkcc73cmf7j0 | ibm_fez | 2026-03-18 06:45:50 -06 | DONE | 156 | 2048 | 2 |
| d6t9td7gtkcc73cmf810 | ibm_fez | 2026-03-18 06:46:44 -06 | DONE | 156 | 1024 | 2 |
| d6taa9fgtkcc73cmfn70 | ibm_fez | 2026-03-18 07:14:13 -06 | DONE | 156 | 2048 | 2 |
| d6taahngtkcc73cmfngg | ibm_fez | 2026-03-18 07:14:46 -06 | DONE | 156 | 1024 | 2 |
| d6taapjbjfas73fpcni0 | ibm_fez | 2026-03-18 07:15:18 -06 | DONE | 156 | 1024 | 2 |
| d6te2batnsts73eqvrvg | <retired_backend_404> | 2026-03-18 11:30:21 -06 | DONE | 133 | 1024 | 2 |
| d6te2pgv5rlc73f2ojgg | <retired_backend_404> | 2026-03-18 11:31:18 -06 | DONE | 133 | 1 | 1 |
| d6te2titnsts73eqvso0 | <retired_backend_404> | 2026-03-18 11:31:34 -06 | DONE | 133 | 1 | 1 |
| d6te49s69uic73ch2ec0 | <retired_backend_404> | 2026-03-18 11:34:32 -06 | DONE | 133 | 1 | 1 |
| d6te4g2tnsts73eqvuh0 | <retired_backend_404> | 2026-03-18 11:34:56 -06 | DONE | 133 | 1 | 1 |
| d6te4iitnsts73eqvujg | <retired_backend_404> | 2026-03-18 11:35:07 -06 | DONE | 133 | 1 | 2 |
| d6te4ns69uic73ch2erg | <retired_backend_404> | 2026-03-18 11:35:27 -06 | DONE | 133 | 1 | 1 |
| d6te4qk69uic73ch2f00 | <retired_backend_404> | 2026-03-18 11:35:38 -06 | DONE | 133 | 1 | 1 |
| d6tle9ov5rlc73f30sng | ibm_fez | 2026-03-18 19:53:43 -06 | DONE | 156 | 2048 | 2 |
| d6tlec469uic73chaklg | ibm_fez | 2026-03-18 19:53:52 -06 | DONE | 156 | 2048 | 2 |
| d6tlees69uic73chakpg | ibm_fez | 2026-03-18 19:54:03 -06 | DONE | 156 | 2048 | 2 |
| d6tleh0v5rlc73f30t1g | ibm_fez | 2026-03-18 19:54:12 -06 | DONE | 156 | 2048 | 2 |
| d6tlevc69uic73chalc0 | ibm_fez | 2026-03-18 19:55:09 -06 | DONE | 156 | 2048 | 2 |
| d6tlf1if84ks73ddb9pg | ibm_fez | 2026-03-18 19:55:18 -06 | DONE | 156 | 2048 | 2 |
| d6tlf42f84ks73ddb9tg | ibm_fez | 2026-03-18 19:55:28 -06 | DONE | 156 | 2048 | 2 |
| d6tlf6c69uic73chall0 | ibm_fez | 2026-03-18 19:55:37 -06 | DONE | 156 | 2048 | 2 |
Build 35 — SATOR HMAC keyed by hardware entropy (claim corrected)
⚠ CORRECTED 2026-05-15: the "CHSH S>2.0 Bell-certified gate" claim is RETRACTED — the hardware CHSH test was REJECTED (S≈0). Defensible: HMAC seeded by entropy from real-hardware circuit execution; no Bell-nonlocality certification.
| Job ID | Backend | Created (Costa Rica) | Status | Qubits | Shots | Runtime (s) |
|---|---|---|---|---|---|---|
| d6toifk69uic73che87g | ibm_fez | 2026-03-18 23:27:26 -06 | DONE | 156 | 1024 | 2 |
Build 37 — E8 Quantum Walk on Real Hardware (claim corrected)
⚠ CORRECTED 2026-05-15: "α=1/137 detected" RETRACTED — the artifact recorded alpha_detected:true while alpha_hits was empty ([]). Defensible: a Trotterized E8 Cartan-evolution walk executed on real hardware; no α eigenphase resolved.
| Job ID | Backend | Created (Costa Rica) | Status | Qubits | Shots | Runtime (s) |
|---|---|---|---|---|---|---|
| d6tonegv5rlc73f34m6g | ibm_fez | 2026-03-18 23:38:02 -06 | DONE | 156 | 4096 | 3 |
| d6tosek69uic73chej0g | ibm_fez | 2026-03-18 23:48:42 -06 | DONE | 156 | 8192 | 8 |
| d6tp11gv5rlc73f35120 | ibm_fez | 2026-03-18 23:58:30 -06 | DONE | 156 | 8192 | 27 |
Build 38 — E8 QPE n=7 on Real Hardware (claim corrected)
⚠ CORRECTED 2026-05-15: the "α=1/137 first direct detection, SNR 25.4×" claim is RETRACTED. Independent re-analysis: the histogram is a monotone mirror-symmetric DC noise pile-up (top-8 bins = the 8 bins nearest phase 0); "SNR 25.4×" was bin-probability ÷ a uniform 1/128 floor — the wrong null for QPE; the α-bin label was post-hoc. Defensible: a 15-qubit QPE circuit ran on real ibm_fez; no α eigenphase resolved. See QDAY_NONECC_FORENSIC_REANALYSIS.
| Job ID | Backend | Created (Costa Rica) | Status | Qubits | Shots | Runtime (s) |
|---|---|---|---|---|---|---|
| d6ts6i0v5rlc73f38ftg | <retired_backend_404> | 2026-03-19 03:35:04 -06 | DONE | 133 | 8192 | 53 |
Build 40 — E8 Gauge Decomposition (IP Claim 31) — UNVERIFIED
⚠ UNVERIFIED 2026-05-15: source artifact is e8_gauge_decomp_sim.json — a SIMULATION file, while the claim was presented as "first quantum hardware measurement." Pending its own forensic null-test. Do not cite as a hardware result.
| Job ID | Backend | Created (Costa Rica) | Status | Qubits | Shots | Runtime (s) |
|---|---|---|---|---|---|---|
| d6u843qf84ks73ddvkjg | <retired_backend_404> | 2026-03-19 17:09:03 -06 | DONE | 133 | 1024 | 2 |
| d6u85pc69uic73chv0vg | <retired_backend_404> | 2026-03-19 17:12:37 -06 | DONE | 133 | 1024 | 2 |
| d6u85rk69uic73chv130 | <retired_backend_404> | 2026-03-19 17:12:46 -06 | DONE | 133 | 1024 | 2 |
| d6u86a2tnsts73ershsg | <retired_backend_404> | 2026-03-19 17:13:44 -06 | DONE | 133 | 8192 | 4 |
| d6u86d2f84ks73ddvmpg | <retired_backend_404> | 2026-03-19 17:13:57 -06 | DONE | 133 | 8192 | 4 |
| d6u86fs69uic73chv1m0 | ibm_fez | 2026-03-19 17:14:07 -06 | DONE | 156 | 8192 | 4 |
Build 41 — E8 Coupling Sweep — Spectroscopic Survey (IP Claim 32)
Spectroscopic survey over the E8 root system at varying coupling angles. 60 jobs in dense ~13-minute window.
| Job ID | Backend | Created (Costa Rica) | Status | Qubits | Shots | Runtime (s) |
|---|---|---|---|---|---|---|
| d6ub0g2f84ks73de2j1g | ibm_fez | 2026-03-19 20:26:08 -06 | DONE | 156 | 2048 | 2 |
| d6ub0iqf84ks73de2j5g | ibm_fez | 2026-03-19 20:26:19 -06 | DONE | 156 | 2048 | 2 |
| d6ub0l469uic73ci1ub0 | ibm_fez | 2026-03-19 20:26:28 -06 | DONE | 156 | 2048 | 2 |
| d6ub0naf84ks73de2jb0 | ibm_fez | 2026-03-19 20:26:37 -06 | DONE | 156 | 2048 | 2 |
| d6ub0pif84ks73de2jdg | ibm_fez | 2026-03-19 20:26:46 -06 | DONE | 156 | 2048 | 2 |
| d6ub0s0v5rlc73f3oao0 | ibm_fez | 2026-03-19 20:26:56 -06 | DONE | 156 | 2048 | 2 |
| d6ub0uif84ks73de2jk0 | ibm_fez | 2026-03-19 20:27:06 -06 | DONE | 156 | 2048 | 2 |
| d6ub110v5rlc73f3oatg | ibm_fez | 2026-03-19 20:27:16 -06 | DONE | 156 | 2048 | 2 |
| d6ub13if84ks73de2jpg | ibm_fez | 2026-03-19 20:27:27 -06 | DONE | 156 | 2048 | 2 |
| d6ub16atnsts73ervf3g | ibm_fez | 2026-03-19 20:27:37 -06 | DONE | 156 | 2048 | 2 |
| d6ub19469uic73ci1uv0 | ibm_fez | 2026-03-19 20:27:48 -06 | DONE | 156 | 2048 | 2 |
| d6ub1bif84ks73de2k3g | ibm_fez | 2026-03-19 20:27:58 -06 | DONE | 156 | 2048 | 2 |
| d6ub1ec69uic73ci1v60 | ibm_fez | 2026-03-19 20:28:09 -06 | DONE | 156 | 2048 | 2 |
| d6ub1gqtnsts73ervff0 | ibm_fez | 2026-03-19 20:28:19 -06 | DONE | 156 | 2048 | 2 |
| d6ub1jc69uic73ci1vc0 | ibm_fez | 2026-03-19 20:28:29 -06 | DONE | 156 | 2048 | 2 |
| d6ub1lqf84ks73de2ke0 | ibm_fez | 2026-03-19 20:28:39 -06 | DONE | 156 | 2048 | 2 |
| d6ub1oatnsts73ervfn0 | ibm_fez | 2026-03-19 20:28:49 -06 | DONE | 156 | 2048 | 2 |
| d6ub1r469uic73ci1vjg | <retired_backend_404> | 2026-03-19 20:29:00 -06 | DONE | 133 | 2048 | 2 |
| d6ub1tatnsts73ervft0 | ibm_fez | 2026-03-19 20:29:09 -06 | DONE | 156 | 2048 | 2 |
| d6ub20469uic73ci1vp0 | ibm_fez | 2026-03-19 20:29:20 -06 | DONE | 156 | 2048 | 2 |
| d6ub2iqf84ks73de2lag | ibm_fez | 2026-03-19 20:30:35 -06 | DONE | 156 | 2048 | 2 |
| d6ub2lgv5rlc73f3ocl0 | ibm_fez | 2026-03-19 20:30:46 -06 | DONE | 156 | 2048 | 2 |
| d6ub2ns69uic73ci20j0 | ibm_fez | 2026-03-19 20:30:55 -06 | DONE | 156 | 2048 | 2 |
| d6ub2qgv5rlc73f3ocs0 | ibm_fez | 2026-03-19 20:31:06 -06 | DONE | 156 | 2048 | 2 |
| d6ub2t0v5rlc73f3od00 | ibm_fez | 2026-03-19 20:31:16 -06 | DONE | 156 | 2048 | 2 |
| d6ub2vk69uic73ci20r0 | ibm_fez | 2026-03-19 20:31:26 -06 | DONE | 156 | 2048 | 2 |
| d6ub322f84ks73de2lt0 | ibm_fez | 2026-03-19 20:31:36 -06 | DONE | 156 | 2048 | 2 |
| d6ub35qf84ks73de2m10 | ibm_fez | 2026-03-19 20:31:51 -06 | DONE | 156 | 2048 | 2 |
| d6ub38atnsts73ervhfg | ibm_fez | 2026-03-19 20:32:01 -06 | DONE | 156 | 2048 | 2 |
| d6ub3b2f84ks73de2m90 | ibm_fez | 2026-03-19 20:32:12 -06 | DONE | 156 | 2048 | 2 |
| d6ub3dqtnsts73ervhm0 | ibm_fez | 2026-03-19 20:32:23 -06 | DONE | 156 | 2048 | 2 |
| d6ub3gc69uic73ci21gg | ibm_fez | 2026-03-19 20:32:33 -06 | DONE | 156 | 2048 | 2 |
| d6ub3j469uic73ci21j0 | ibm_fez | 2026-03-19 20:32:44 -06 | DONE | 156 | 2048 | 2 |
| d6ub3litnsts73ervhu0 | ibm_fez | 2026-03-19 20:32:54 -06 | DONE | 156 | 2048 | 2 |
| d6ub3pqf84ks73de2mp0 | ibm_fez | 2026-03-19 20:33:11 -06 | DONE | 156 | 2048 | 2 |
| d6ub3sk69uic73ci21sg | ibm_fez | 2026-03-19 20:33:22 -06 | DONE | 156 | 2048 | 2 |
| d6ub40qf84ks73de2n0g | ibm_fez | 2026-03-19 20:33:39 -06 | DONE | 156 | 2048 | 2 |
| d6ub43af84ks73de2n40 | ibm_fez | 2026-03-19 20:33:49 -06 | DONE | 156 | 2048 | 2 |
| d6ub45ov5rlc73f3oekg | ibm_fez | 2026-03-19 20:33:59 -06 | DONE | 156 | 2048 | 2 |
| d6ub49s69uic73ci2290 | ibm_fez | 2026-03-19 20:34:16 -06 | DONE | 156 | 2048 | 3 |
| d6ub4r2f84ks73de2np0 | ibm_fez | 2026-03-19 20:35:24 -06 | DONE | 156 | 2048 | 2 |
| d6ub4u2f84ks73de2nt0 | ibm_fez | 2026-03-19 20:35:37 -06 | DONE | 156 | 2048 | 2 |
| d6ub50s69uic73ci22ug | ibm_fez | 2026-03-19 20:35:47 -06 | DONE | 156 | 2048 | 2 |
| d6ub53c69uic73ci2310 | ibm_fez | 2026-03-19 20:35:57 -06 | DONE | 156 | 2048 | 2 |
| d6ub55qtnsts73ervjd0 | ibm_fez | 2026-03-19 20:36:07 -06 | DONE | 156 | 2048 | 2 |
| d6ub58c69uic73ci236g | ibm_fez | 2026-03-19 20:36:17 -06 | DONE | 156 | 2048 | 2 |
| d6ub5b2f84ks73de2o9g | ibm_fez | 2026-03-19 20:36:28 -06 | DONE | 156 | 2048 | 2 |
| d6ub5dqtnsts73ervjlg | ibm_fez | 2026-03-19 20:36:39 -06 | DONE | 156 | 2048 | 2 |
| d6ub5gaf84ks73de2ofg | ibm_fez | 2026-03-19 20:36:49 -06 | DONE | 156 | 2048 | 2 |
| d6ub5j2f84ks73de2oj0 | ibm_fez | 2026-03-19 20:37:00 -06 | DONE | 156 | 2048 | 2 |
| d6ub5litnsts73ervjtg | ibm_fez | 2026-03-19 20:37:10 -06 | DONE | 156 | 2048 | 2 |
| d6ub5p469uic73ci23lg | ibm_marrakesh | 2026-03-19 20:37:24 -06 | DONE | 156 | 2048 | 2 |
| d6ub5sitnsts73ervk5g | ibm_marrakesh | 2026-03-19 20:37:38 -06 | DONE | 156 | 2048 | 2 |
| d6ub618v5rlc73f3oge0 | ibm_fez | 2026-03-19 20:37:57 -06 | DONE | 156 | 2048 | 2 |
| d6ub64itnsts73ervkeg | ibm_fez | 2026-03-19 20:38:10 -06 | DONE | 156 | 2048 | 2 |
| d6ub6g2tnsts73ervkq0 | ibm_fez | 2026-03-19 20:38:56 -06 | DONE | 156 | 2048 | 2 |
| d6ub6is69uic73ci24gg | ibm_fez | 2026-03-19 20:39:07 -06 | DONE | 156 | 2048 | 2 |
| d6ub6lk69uic73ci24k0 | ibm_fez | 2026-03-19 20:39:18 -06 | DONE | 156 | 2048 | 2 |
| d6ub6oaf84ks73de2pog | ibm_fez | 2026-03-19 20:39:29 -06 | DONE | 156 | 2048 | 2 |
| d6ub6r0v5rlc73f3oh9g | ibm_fez | 2026-03-19 20:39:40 -06 | DONE | 156 | 2048 | 2 |
Build 43 — Shor-ECDLP circuits on real IBM Quantum hardware (Q-Day Prize submission)
Full Shor-ECDLP circuits executed on ibm_fez across 10 prime-order curves (4-bit to 21-bit, up to 41 qubits), 12 public job IDs. Independent re-analysis (2026-05-15): the quantum runs did not yield a cryptographic break — the correct key sits at the random-noise floor and key recovery was classical (k·G=Q enumeration). Defensible claim: real-hardware execution + fully public job ledger. Correction published, not buried.
| Job ID | Backend | Created (Costa Rica) | Status | Qubits | Shots | Runtime (s) |
|---|---|---|---|---|---|---|
| d6udt32f84ks73de5ib0 | <retired_backend_404> | 2026-03-19 23:43:40 -06 | DONE | 133 | 4096 | 5 |
| d6udua0v5rlc73f3ral0 | ibm_fez | 2026-03-19 23:46:16 -06 | DONE | 156 | 4096 | 140 |
| d6ue082tnsts73es2g6g | ibm_fez | 2026-03-19 23:50:24 -06 | DONE | 156 | 4096 | 3 |
| d6ue0fqtnsts73es2ge0 | ibm_fez | 2026-03-19 23:50:55 -06 | DONE | 156 | 4096 | 3 |
| d6ue14ov5rlc73f3rdg0 | ibm_fez | 2026-03-19 23:52:19 -06 | DONE | 156 | 2048 | 7 |
| d6ue1h2f84ks73de5mu0 | ibm_fez | 2026-03-19 23:53:08 -06 | DONE | 156 | 4096 | 3 |
| d6ue1oaf84ks73de5n5g | ibm_fez | 2026-03-19 23:53:37 -06 | DONE | 156 | 4096 | 3 |
| d6ue1uqtnsts73es2hug | ibm_fez | 2026-03-19 23:54:03 -06 | DONE | 156 | 8192 | 4 |
| d6ue258v5rlc73f3rejg | ibm_fez | 2026-03-19 23:54:29 -06 | DONE | 156 | 8192 | 4 |
| d6ue2c0v5rlc73f3reqg | ibm_fez | 2026-03-19 23:54:56 -06 | DONE | 156 | 8192 | 4 |
| d6ue2kif84ks73de5o1g | ibm_fez | 2026-03-19 23:55:30 -06 | DONE | 156 | 8192 | 4 |
| d6ue2rk69uic73ci52f0 | ibm_fez | 2026-03-19 23:55:58 -06 | DONE | 156 | 8192 | 4 |
Run 2 — YouTube Proof Video (11 Experiments, Public)
Public reproducibility run, recorded. 11 experiments demonstrated live. https://www.youtube.com/watch?v=2Oc1aKqzKo0
| Job ID | Backend | Created (Costa Rica) | Status | Qubits | Shots | Runtime (s) |
|---|---|---|---|---|---|---|
| d6ur8aatnsts73esgh9g | ibm_fez | 2026-03-20 14:55:05 -06 | DONE | 156 | 1024 | 2 |
| d6ur8iqf84ks73dejo4g | ibm_fez | 2026-03-20 14:55:39 -06 | DONE | 156 | 1024 | 2 |
| d6ur8sitnsts73esghqg | ibm_fez | 2026-03-20 14:56:18 -06 | DONE | 156 | 2048 | 2 |
| d6ur94itnsts73esgi3g | ibm_fez | 2026-03-20 14:56:50 -06 | DONE | 156 | 1024 | 2 |
| d6ur9ec69uic73cij2s0 | ibm_fez | 2026-03-20 14:57:30 -06 | DONE | 156 | 2048 | 3 |
| d6ur9mqtnsts73esgikg | ibm_fez | 2026-03-20 14:58:03 -06 | DONE | 156 | 1024 | 2 |
| d6ura0af84ks73dejpf0 | ibm_fez | 2026-03-20 14:58:41 -06 | DONE | 156 | 1024 | 2 |
| d6urabs69uic73cij3r0 | ibm_fez | 2026-03-20 14:59:27 -06 | DONE | 156 | 2048 | 2 |
| d6uraek69uic73cij3u0 | ibm_fez | 2026-03-20 14:59:38 -06 | DONE | 156 | 2048 | 2 |
| d6urah2f84ks73dejpvg | ibm_fez | 2026-03-20 14:59:49 -06 | DONE | 156 | 2048 | 2 |
| d6urak2tnsts73esgjeg | ibm_fez | 2026-03-20 15:00:00 -06 | DONE | 156 | 2048 | 2 |
| d6urb1c69uic73cij4ig | ibm_fez | 2026-03-20 15:00:53 -06 | DONE | 156 | 2048 | 2 |
| d6urb3qtnsts73esgk00 | ibm_fez | 2026-03-20 15:01:03 -06 | DONE | 156 | 2048 | 2 |
| d6urb68v5rlc73f49f6g | ibm_fez | 2026-03-20 15:01:13 -06 | DONE | 156 | 2048 | 2 |
| d6urbbov5rlc73f49fcg | ibm_fez | 2026-03-20 15:01:35 -06 | DONE | 156 | 2048 | 2 |
| d6urbmaf84ks73dejr7g | ibm_fez | 2026-03-20 15:02:17 -06 | DONE | 156 | 4096 | 3 |
| d6urc2itnsts73esgkv0 | ibm_fez | 2026-03-20 15:03:06 -06 | DONE | 156 | 8192 | 47 |
| d6urcqgv5rlc73f49h00 | ibm_fez | 2026-03-20 15:04:42 -06 | DONE | 156 | 4096 | 7 |
| d6urcu469uic73cij6h0 | ibm_fez | 2026-03-20 15:04:56 -06 | DONE | 156 | 4096 | 3 |
| d6urd0if84ks73dejsl0 | ibm_fez | 2026-03-20 15:05:06 -06 | DONE | 156 | 4096 | 6 |
Post-portfolio continued usage (2026-03-21 onward)
Subsequent quantum hardware usage: refinement runs, error mitigation experiments, additional spectroscopic samples.
| Job ID | Backend | Created (Costa Rica) | Status | Qubits | Shots | Runtime (s) |
|---|---|---|---|---|---|---|
| d75j4o7q1anc738cfogg | ibm_marrakesh | 2026-03-30 20:33:04 -06 | DONE | 156 | 1024 | 2 |
| d75j9enq1anc738cftbg | <retired_backend_404> | 2026-03-30 20:43:06 -06 | DONE | 133 | 1024 | 2 |
| d75jfla3qcgc73frrih0 | ibm_marrakesh | 2026-03-30 20:56:21 -06 | DONE | 156 | 1024 | 2 |
| d77h9koeecps73d62jt0 | ibm_fez | 2026-04-02 19:16:04 -06 | DONE | 156 | 1024 | 2 |
| d77h9qhq1efs73d0ktm0 | ibm_fez | 2026-04-02 19:16:26 -06 | DONE | 156 | 1024 | 2 |
| d77h9soeecps73d62k5g | ibm_fez | 2026-04-02 19:16:35 -06 | DONE | 156 | 1024 | 2 |
| d77haabc6das739gp0o0 | ibm_fez | 2026-04-02 19:17:29 -06 | DONE | 156 | 1024 | 2 |
Data source · re-runnable
This ledger is data-driven. The studio repository's scripts/ibm_jobs_audit.py regenerates the underlying JSON on every invocation; scripts/build_sync.py ships the refreshed JSON to this site automatically.
For research correspondence, peer review, or independent verification, contact [email protected].